KODESTREE TECHNOLOGIES
AWS SEO CONTENT HUB
Pillar Page — Master Architecture | AWS-001 to AWS-060
Complete AWS Tutorial: Learn Amazon Web Services from Beginner to Advanced
Canonical: /aws-tutorial/
1. Purpose of This Pillar Page
This document is the structural source of truth for the AWS content hub. It defines the learning progression, supporting article IDs, cluster organization, URL conventions, and internal-linking model for AWS-001 through AWS-060. The pillar page itself is separate from the AWS article IDs and is not assigned an AWS number.
2. Architecture Decision
One central AWS pillar page plus 60 supporting articles.
Eight progressive clusters move from fundamentals to production and career topics.
Each supporting article has one primary search intent and links naturally back to the AWS pillar.
Contextual article-to-article links are used where they improve the learning journey; forced links are avoided.
AWS IDs, progression, and the pillar URL should remain stable after approval.
3. Pillar Identity
| Pillar | Complete AWS Tutorial: Learn Amazon Web Services from Beginner to Advanced |
|---|---|
| Canonical | /aws-tutorial/ |
| Supporting Articles | AWS-001 to AWS-060 |
| Clusters | 8 |
| Supporting Articles Count | 60 |
| Article Type | Support Article |
4. AWS Content Hub — Approved 60-Article Architecture
Cluster 1 — AWS Fundamentals & Getting Started
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-001 | What Is AWS? | Support Article | /what-is-aws/ |
| AWS-002 | Introduction to AWS | Support Article | /introduction-to-aws/ |
| AWS-003 | AWS Cloud Computing Explained | Support Article | /aws-cloud-computing-explained/ |
| AWS-004 | Why Learn AWS? | Support Article | /why-learn-aws/ |
| AWS-005 | What Is AWS Used For? | Support Article | /what-is-aws-used-for/ |
| AWS-006 | How AWS Works | Support Article | /how-aws-works/ |
| AWS-007 | How to Create an AWS Account | Support Article | /how-to-create-an-aws-account/ |
| AWS-008 | AWS Management Console and Getting Started | Support Article | /aws-management-console-and-getting-started/ |
Cluster 2 — AWS Core Services & Cloud Concepts
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-009 | AWS Regions and Availability Zones | Support Article | /aws-regions-and-availability-zones/ |
| AWS-010 | AWS Global Infrastructure | Support Article | /aws-global-infrastructure/ |
| AWS-011 | AWS Accounts, Organizations and Multi-Account Strategy | Support Article | /aws-accounts-organizations-and-multi-account-strategy/ |
| AWS-012 | AWS Shared Responsibility Model | Support Article | /aws-shared-responsibility-model/ |
| AWS-013 | Amazon EC2 Overview | Support Article | /amazon-ec2-overview/ |
| AWS-014 | Amazon S3 Overview | Support Article | /amazon-s3-overview/ |
| AWS-015 | Amazon RDS Overview | Support Article | /amazon-rds-overview/ |
| AWS-016 | Amazon DynamoDB Overview | Support Article | /amazon-dynamodb-overview/ |
| AWS-017 | AWS Lambda Overview | Support Article | /aws-lambda-overview/ |
| AWS-018 | AWS CloudFront Overview | Support Article | /aws-cloudfront-overview/ |
Cluster 3 — AWS Identity, Access Management & Security
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-019 | AWS IAM | Support Article | /aws-iam/ |
| AWS-020 | IAM Users, Groups, Roles and Policies | Support Article | /iam-users-groups-roles-and-policies/ |
| AWS-021 | IAM Policy Evaluation Logic | Support Article | /iam-policy-evaluation-logic/ |
| AWS-022 | IAM Identity Center | Support Article | /iam-identity-center/ |
| AWS-023 | AWS Organizations and Service Control Policies | Support Article | /aws-organizations-and-service-control-policies/ |
| AWS-024 | AWS KMS and Encryption | Support Article | /aws-kms-and-encryption/ |
| AWS-025 | AWS Secrets Manager | Support Article | /aws-secrets-manager/ |
| AWS-026 | AWS Security Best Practices | Support Article | /aws-security-best-practices/ |
Cluster 4 — AWS Networking & Content Delivery
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-027 | Amazon VPC | Support Article | /amazon-vpc/ |
| AWS-028 | VPC Subnets and Route Tables | Support Article | /vpc-subnets-and-route-tables/ |
| AWS-029 | Internet Gateway and NAT Gateway | Support Article | /internet-gateway-and-nat-gateway/ |
| AWS-030 | Security Groups and Network ACLs | Support Article | /security-groups-and-network-acls/ |
| AWS-031 | Elastic Load Balancing | Support Article | /elastic-load-balancing/ |
| AWS-032 | Amazon Route 53 | Support Article | /amazon-route-53/ |
| AWS-033 | VPC Peering and Transit Gateway | Support Article | /vpc-peering-and-transit-gateway/ |
| AWS-034 | AWS Networking Best Practices | Support Article | /aws-networking-best-practices/ |
Cluster 5 — AWS Storage & Databases
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-035 | Amazon S3 Storage Classes | Support Article | /amazon-s3-storage-classes/ |
| AWS-036 | S3 Versioning, Lifecycle and Encryption | Support Article | /s3-versioning-lifecycle-and-encryption/ |
| AWS-037 | Amazon EBS | Support Article | /amazon-ebs/ |
| AWS-038 | Amazon EFS | Support Article | /amazon-efs/ |
| AWS-039 | Amazon Aurora | Support Article | /amazon-aurora/ |
| AWS-040 | Amazon RDS: Setup and Management | Support Article | /amazon-rds-setup-and-management/ |
| AWS-041 | Amazon DynamoDB: Tables, Keys and Indexes | Support Article | /amazon-dynamodb-tables-keys-and-indexes/ |
| AWS-042 | Choosing AWS Storage and Database Services | Support Article | /choosing-aws-storage-and-database-services/ |
Cluster 6 — AWS Compute, Serverless & Application Development
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-043 | Amazon EC2 Instances and Instance Types | Support Article | /amazon-ec2-instances-and-instance-types/ |
| AWS-044 | EC2 AMIs, EBS and User Data | Support Article | /ec2-amis-ebs-and-user-data/ |
| AWS-045 | EC2 Auto Scaling | Support Article | /ec2-auto-scaling/ |
| AWS-046 | AWS Lambda Functions | Support Article | /aws-lambda-functions/ |
| AWS-047 | API Gateway and Serverless APIs | Support Article | /api-gateway-and-serverless-apis/ |
| AWS-048 | AWS Elastic Beanstalk | Support Article | /aws-elastic-beanstalk/ |
| AWS-049 | Amazon ECS and AWS Fargate | Support Article | /amazon-ecs-and-aws-fargate/ |
| AWS-050 | Amazon EKS and Kubernetes on AWS | Support Article | /amazon-eks-and-kubernetes-on-aws/ |
Cluster 7 — AWS DevOps, Infrastructure as Code & Automation
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-051 | AWS CLI and SDKs | Support Article | /aws-cli-and-sdks/ |
| AWS-052 | AWS CloudFormation | Support Article | /aws-cloudformation/ |
| AWS-053 | AWS CDK and Infrastructure as Code | Support Article | /aws-cdk-and-infrastructure-as-code/ |
| AWS-054 | AWS CodePipeline and CI/CD | Support Article | /aws-codepipeline-and-ci-cd/ |
| AWS-055 | Amazon ECR and Container Deployment | Support Article | /amazon-ecr-and-container-deployment/ |
| AWS-056 | AWS DevOps Automation Best Practices | Support Article | /aws-devops-automation-best-practices/ |
Cluster 8 — AWS Monitoring, Architecture, Cost & Career
| ID | Article Title | Type | Suggested URL |
|---|---|---|---|
| AWS-057 | Amazon CloudWatch and Monitoring | Support Article | /amazon-cloudwatch-and-monitoring/ |
| AWS-058 | AWS CloudTrail and Auditing | Support Article | /aws-cloudtrail-and-auditing/ |
| AWS-059 | AWS Well-Architected Framework, Cost and Reliability | Support Article | /aws-well-architected-framework-cost-and-reliability/ |
| AWS-060 | AWS Career Path, Projects, Certifications and Interview Preparation | Support Article | /aws-career-path-projects-certifications-and-interview-preparation/ |
5. Learning Progression
AWS fundamentals and cloud concepts
Core AWS infrastructure and service model
Identity, permissions and security
Networking and content delivery
Storage and managed databases
Compute, serverless and containers
DevOps, infrastructure as code and automation
Monitoring, auditing, architecture, cost and career preparation
6. Internal Linking Model
Pillar → Cluster: expose all 8 clusters in order.
Pillar → Article: provide direct descriptive links to every supporting article.
Article → Pillar: every support article links naturally back to /aws-tutorial/.
Article → Article: link to prerequisites, adjacent concepts, or next-step topics when useful.
No forced linking: links must serve the reader and learning progression.
7. Editorial Quality Standard
Use the same approved editorial benchmark established for the Java and Go hubs: one primary intent, deep explanation, practical examples, progression, related topics, FAQs and conclusion. AWS-specific details such as service behavior, pricing, quotas, console workflows and feature availability should be validated against current AWS documentation before publication.
8. Implementation Order
Stabilize the pillar at /aws-tutorial/.
Create AWS-001 through AWS-060 in the approved sequence.
Implement pillar-to-article and article-to-pillar links.
Add relevant contextual article links.
Validate IDs, URLs, duplicate intent and internal navigation.
9. Master Rule
This pillar page is the master architecture for the AWS content hub. Future AWS content should extend the hub without breaking the approved AWS-001 to AWS-060 sequence, search-intent boundaries, canonical pillar URL, or internal-linking model.
10. Scope Note
The architecture prioritizes the AWS fundamentals and services that form a practical learning path: compute, storage, databases, IAM and security, networking, serverless, containers, infrastructure as code, DevOps, monitoring, auditing, architecture, cost and career preparation.